LED module can be adjusted in angle and is suitable for different roads.
Large battery box has a built-in large-capacity battery, and adopts a leading pull-out design.
High class integrated die-cast aluminum alloy case.
Lighting mode use intelligence radar sensor with a long sensing distance.
High-efficiency LED chips, 140° viewing angle, and a wider lighting range.
Intelligent power adjustment, automatic weather judgment, reasonable planning of discharge rules, automatic switching.
With remote control, UVA technology, strong corrosion resistance, 30m remote control operation, 4 lighting modes.
Easy disassembly, Installation and maintenance, only take three minutes.
Thick installation base and bracket for better wind resistance.
| Type | Pictures | Specification | |||||
| JKC-QH-60W |
| Features: 1.LED module can be adjusted in angle and is suitable for different roads. 2.Large battery box has a built-in large-capacity battery, and adopts a leading pull-out design. 3.High class integrated die-cast aluminum alloy case. 4.Lighting mode use intelligence radar sensor with a long sensing distance. 5.High-efficiency LED chips, 140° viewing angle, and a wider lighting range. 6 Intelligent power adjustment, automatic weather judgment, reasonable planning of discharge rules, automatic switching. 7.With remote control, UVA technology, strong corrosion resistance, 30m remote control operation, 4 lighting modes. 8.Easy disassembly, Installation and maintenance, only take three minutes. 9.Thick installation base and bracket for better wind resistance. | |||||
| LED | 60W Bridgelux chips5050(Life time 100000hours) | ||||||
| Lumen(LM) | 190LM/W | ||||||
| Colour Tempreture | 6000K ~6500K(it can be customized) | ||||||
| LifePO4 Battery | 30AH 12.8V | ||||||
| Solar Panel | 18V 80W Imported High Efficiency Monocrystalline Silicon | ||||||
| Install Pole diameter | 70-76mm | ||||||
| Mounting Height | 6~8m (Suggest install between space20-25m) | ||||||
| Solar Charging Time | 6 hours by bright sunlight | ||||||
| Cloudy/Rainy days | 5-7 Cloudy/Rainy days | ||||||
| Material | High Class Aluminum | ||||||
| Product Size | 949*434*319mm | ||||||
| LED Lamp | 96PCS | ||||||
| Motion sensor | Yes(Microwave Sensor) | ||||||
| Remote Control | Yes(1pc remote control per lot) | ||||||
| Waterproof | IP66 | ||||||
| Working Tempreture | -25℃ to 65℃ | ||||||
| Certificates | CE、ROHS、IP66 | ||||||
| Warranty | 3Years | ||||||
| Lighting Mode | |||||||
![]() | |||||||
| Split Packaging: LED Lamp Packing Size:1010*100*495MM Q'ty/ctn:1Set G.W:9.1KG Battery box packing size:510*470*495MM Q'ty/ctn:1Set G.W:6.2KG Packs Containers: 20GP:165Sets 40GP:340Sets 40HP:405Sets | Integrated Packaging: LED Lamp Packing Size:1010*290*500MM Q'ty/ctn:1Set G.W:15.8KG Packs Containers: 20GP:190Sets 40GP:390Sets 40HP:465Sets | ||||||
| Type | Pictures | Specification | |||||
| Features: 1.LED module can be adjusted in angle and is suitable for different roads. 2.Large battery box has a built-in large-capacity battery, and adopts a leading pull-out design. 3.High class integrated die-cast aluminum alloy case. 4.Lighting mode use intelligence radar sensor with a long sensing distance. 5.High-efficiency LED chips, 140° viewing angle, and a wider lighting range. 6 Intelligent power adjustment, automatic weather judgment, reasonable planning of discharge rules, automatic switching. 7.With remote control, UVA technology, strong corrosion resistance, 30m remote control operation, 4 lighting modes. 8.Easy disassembly, Installation and maintenance, only take three minutes. 9.Thick installation base and bracket for better wind resistance. | ||||||
| LED | 80W Bridgelux chips5050(Life time 100000hours) | ||||||
| Lumen(LM) | 190LM/W | ||||||
| Colour Tempreture | 6000K ~6500K(it can be customized) | ||||||
| LifePO4 Battery | 45AH 12.8V | ||||||
| Solar Panel | 18V 100W Imported High Efficiency Monocrystalline Silicon | ||||||
| Install Pole diameter | 70-76mm | ||||||
| Mounting Height | 8~9m (Suggest install between space25-30m) | ||||||
| Solar Charging Time | 6 hours by bright sunlight | ||||||
| Cloudy/Rainy days | 5-7 Cloudy/Rainy days | ||||||
| Material | High Class Aluminum | ||||||
| Product Size | 1229*434*319mm | ||||||
| LED Lamp | 144PCS | ||||||
| Motion sensor | Yes(Microwave Sensor) | ||||||
| Remote Control | Yes(1pc remote control per lot) | ||||||
| Waterproof | IP66 | ||||||
| Working Tempreture | -25℃ to 65℃ | ||||||
| Certificates | CE、ROHS、IP66 | ||||||
| Warranty | 3Years | ||||||
| Lighting Mode | |||||||
![]() | |||||||
| Split Packaging: LED Lamp Packing Size:1290*100*495MM Q'ty/ctn:1Set G.W:10.9KGBattery box packing size:510*470*495MM Q'ty/ctn:1Set G.W:7.3KG Packs Containers: 20GP:155Sets 40GP:310Sets 40HP:370Sets | Integrated Packaging: LED Lamp Packing Size:1290*290*500MM Q'ty/ctn:1Set G.W:19KG Packs Containers: 20GP:150Sets 40GP:305Sets 40HP:365Sets | ||||||
| Type | Pictures | Specification | |||||
| JKC-QH-100W |
| Features: 1.LED module can be adjusted in angle and is suitable for different roads. 2.Large battery box has a built-in large-capacity battery, and adopts a leading pull-out design. 3.High class integrated die-cast aluminum alloy case. 4.Lighting mode use intelligence radar sensor with a long sensing distance. 5.High-efficiency LED chips, 140° viewing angle, and a wider lighting range. 6 Intelligent power adjustment, automatic weather judgment, reasonable planning of discharge rules, automatic switching. 7.With remote control, UVA technology, strong corrosion resistance, 30m remote control operation, 4 lighting modes. 8.Easy disassembly, Installation and maintenance, only take three minutes. 9.Thick installation base and bracket for better wind resistance. | |||||
| LED | 100W Bridgelux chips5050(Life time 100000hours) | ||||||
| Lumen(LM) | 190LM/W | ||||||
| Colour Tempreture | 6000K ~6500K(it can be customized) | ||||||
| LifePO4 Battery | 45AH 12.8V | ||||||
| Solar Panel | 18V 130W Imported High Efficiency Monocrystalline Silicon | ||||||
| Install Pole diameter | 70-76mm | ||||||
| Mounting Height | 9~10m (Suggest install between space30-35m) | ||||||
| Solar Charging Time | 6 hours by bright sunlight | ||||||
| Cloudy/Rainy days | 5-7 Cloudy/Rainy days | ||||||
| Material | High Class Aluminum | ||||||
| Product Size | 1489*434*319mm | ||||||
| LED Lamp | 192PCS | ||||||
| Motion sensor | Yes(Microwave Sensor) | ||||||
| Remote Control | Yes(1pc remote control per lot) | ||||||
| Waterproof | IP66 | ||||||
| Working Tempreture | -25℃ to 65℃ | ||||||
| Certificates | CE、ROHS、IP66 | ||||||
| Warranty | 3Years | ||||||
| Lighting Mode | |||||||
![]() | |||||||
Split Packaging: LED Lamp Packing Size:1550*100*495MM Q'ty/ctn:1Set G.W:12.4KG Battery box packing size:510*470*495MM Q'ty/ctn:1Set G.W:7.3KG Packs Containers: 20GP:145Sets 40GP:290Sets 40HP:350Sets | Integrated Packaging: LED Lamp Packing Size:1550*290*500MM Q'ty/ctn:1Set G.W:20.8KG Packs Containers: 20GP:125Sets 40GP:255Sets 40HP:300Sets | ||||||
| Type | Pictures | Specification | |||||
| JKC-QH-120W |
| Features: 1.LED module can be adjusted in angle and is suitable for different roads. 2.Large battery box has a built-in large-capacity battery, and adopts a leading pull-out design. 3.High class integrated die-cast aluminum alloy case. 4.Lighting mode use intelligence radar sensor with a long sensing distance. 5.High-efficiency LED chips, 140° viewing angle, and a wider lighting range. 6 Intelligent power adjustment, automatic weather judgment, reasonable planning of discharge rules, automatic switching. 7.With remote control, UVA technology, strong corrosion resistance, 30m remote control operation, 4 lighting modes. 8.Easy disassembly, Installation and maintenance, only take three minutes. 9.Thick installation base and bracket for better wind resistance. | |||||
| LED | 120W Bridgelux chips5050(Life time 100000hours) | ||||||
| Lumen(LM) | 190LM/W | ||||||
| Colour Tempreture | 6000K ~6500K(it can be customized) | ||||||
| LifePO4 Battery | 60AH 12.8V | ||||||
| Solar Panel | 18V 140W Imported High Efficiency Monocrystalline Silicon | ||||||
| Install Pole diameter | 70-76mm | ||||||
| Mounting Height | 10~11m (Suggest install between space35-40m) | ||||||
| Solar Charging Time | 6 hours by bright sunlight | ||||||
| Cloudy/Rainy days | 5-7 Cloudy/Rainy days | ||||||
| Material | High Class Aluminum | ||||||
| Product Size | 1684*434*319mm | ||||||
| LED Lamp | 192PCS | ||||||
| Motion sensor | Yes(Microwave Sensor) | ||||||
| Remote Control | Yes(1pc remote control per lot) | ||||||
| Waterproof | IP66 | ||||||
| Working Tempreture | -25℃ to 65℃ | ||||||
| Certificates | CE、ROHS、IP66 | ||||||
| Warranty | 3Years | ||||||
| Lighting Mode | |||||||
![]() | |||||||
Split Packaging: LED Lamp Packing Size:1745*100*495MM Q'ty/ctn:1Set G.W:13.5KG Battery box packing size:510*470*495MM Q'ty/ctn:1Set G.W:8.5KG Packs Containers: 20GP:136Sets 40GP:280Sets 40HP:330Sets | Integrated Packaging: LED Lamp Packing Size:1745*290*500MM Q'ty/ctn:1Set G.W:23.4KG Packs Containers: 20GP:110Sets 40GP:225Sets 40HP:270Sets | ||||||
| Type | Pictures | Specification | |||||
| JKC-QH-150W |
| Features: 1.LED module can be adjusted in angle and is suitable for different roads. 2.Large battery box has a built-in large-capacity battery, and adopts a leading pull-out design. 3.High class integrated die-cast aluminum alloy case. 4.Lighting mode use intelligence radar sensor with a long sensing distance. 5.High-efficiency LED chips, 140° viewing angle, and a wider lighting range. 6 Intelligent power adjustment, automatic weather judgment, reasonable planning of discharge rules, automatic switching. 7.With remote control, UVA technology, strong corrosion resistance, 30m remote control operation, 4 lighting modes. 8.Easy disassembly, Installation and maintenance, only take three minutes. 9.Thick installation base and bracket for better wind resistance. | |||||
| LED | 150W Bridgelux chips5050(Life time 100000hours) | ||||||
| Lumen(LM) | 190LM/W | ||||||
| Colour Tempreture | 6000K ~6500K(it can be customized) | ||||||
| LifePO4 Battery | 75AH 12.8V | ||||||
| Solar Panel | 18V 150W Imported High Efficiency Monocrystalline Silicon | ||||||
| Install Pole diameter | 70-76mm | ||||||
| Mounting Height | 10~12m (Suggest install between space35-40m) | ||||||
| Solar Charging Time | 6 hours by bright sunlight | ||||||
| Cloudy/Rainy days | 5-7 Cloudy/Rainy days | ||||||
| Material | High Class Aluminum | ||||||
| Product Size | 1814*434*319mm | ||||||
| LED Lamp | 240PCS | ||||||
| Motion sensor | Yes(Microwave Sensor) | ||||||
| Remote Control | Yes(1pc remote control per lot) | ||||||
| Waterproof | IP66 | ||||||
| Working Tempreture | -25℃ to 65℃ | ||||||
| Certificates | CE、ROHS、IP66 | ||||||
| Warranty | 3Years | ||||||
| Lighting Mode | |||||||
![]() | |||||||
Split Packaging: LED Lamp Packing Size:1875*100*495MM Q'ty/ctn:1Set G.W:14.6KG Battery box packing size:510*470*495MM Q'ty/ctn:1Set G.W:9.8KG Packs Containers: 20GP:135Sets 40GP:270Sets 40HP:320Sets | Integrated Packaging: LED Lamp Packing Size:1875*290*500MM Q'ty/ctn:1Set G.W:26.1KG Packs Containers: 20GP:100Sets 40GP:210Sets 40HP:250Sets | ||||||
| Type | Pictures | Specification | |||||
| JKC-QH-200W |
| Features: 1.LED module can be adjusted in angle and is suitable for different roads. 2.Large battery box has a built-in large-capacity battery, and adopts a leading pull-out design. 3.High class integrated die-cast aluminum alloy case. 4.Lighting mode use intelligence radar sensor with a long sensing distance. 5.High-efficiency LED chips, 140° viewing angle, and a wider lighting range. 6 Intelligent power adjustment, automatic weather judgment, reasonable planning of discharge rules, automatic switching. 7.With remote control, UVA technology, strong corrosion resistance, 30m remote control operation, 4 lighting modes. 8.Easy disassembly, Installation and maintenance, only take three minutes. 9.Thick installation base and bracket for better wind resistance. | |||||
| LED | 200W Bridgelux chips5050(Life time 100000hours) | ||||||
| Lumen(LM) | 190LM/W | ||||||
| Colour Tempreture | 6000K ~6500K(it can be customized) | ||||||
| LifePO4 Battery | 45AH 25.6V | ||||||
| Solar Panel | 36V 200W Imported High Efficiency Monocrystalline Silicon | ||||||
| Install Pole diameter | 70-76mm | ||||||
| Mounting Height | 10~12m (Suggest install between space35-40m) | ||||||
| Solar Charging Time | 6 hours by bright sunlight | ||||||
| Cloudy/Rainy days | 5-7 Cloudy/Rainy days | ||||||
| Material | High Class Aluminum | ||||||
| Product Size | 1984*434*319mm | ||||||
| LED Lamp | 288PCS | ||||||
| Motion sensor | Yes(Microwave Sensor) | ||||||
| Remote Control | Yes(1pc remote control per lot) | ||||||
| Waterproof | IP66 | ||||||
| Working Tempreture | -25℃ to 65℃ | ||||||
| Certificates | CE、ROHS、IP66 | ||||||
| Warranty | 3Years | ||||||
| Lighting Mode | |||||||
![]() | |||||||
Split Packaging: LED Lamp Packing Size:2045*100*495MM Q'ty/ctn:1Set G.W:16KG Battery box packing size:510*470*495MM Q'ty/ctn:1Set G.W:11KG Packs Containers: 20GP:125Sets 40GP:260Sets 40HP:310Sets | Integrated Packaging: LED Lamp Packing Size:2045*290*500MM Q'ty/ctn:1Set G.W:29KG Packs Containers: 20GP:95Sets 40GP:190Sets 40HP:230Sets | ||||||
| Type | Pictures | Specification | |||||
| JKC-QH-250W |
| Features: 1.LED module can be adjusted in angle and is suitable for different roads. 2.Large battery box has a built-in large-capacity battery, and adopts a leading pull-out design. 3.High class integrated die-cast aluminum alloy case. 4.Lighting mode use intelligence radar sensor with a long sensing distance. 5.High-efficiency LED chips, 140° viewing angle, and a wider lighting range. 6 Intelligent power adjustment, automatic weather judgment, reasonable planning of discharge rules, automatic switching. 7.With remote control, UVA technology, strong corrosion resistance, 30m remote control operation, 4 lighting modes. 8.Easy disassembly, Installation and maintenance, only take three minutes. 9.Thick installation base and bracket for better wind resistance. | |||||
| LED | 250W Bridgelux chips5050(Life time 100000hours) | ||||||
| Lumen(LM) | 190LM/W | ||||||
| Colour Tempreture | 6000K ~6500K(it can be customized) | ||||||
| LifePO4 Battery | 60AH 25.6V | ||||||
| Solar Panel | 36V 250W Imported High Efficiency Monocrystalline Silicon | ||||||
| Install Pole diameter | 70-76mm | ||||||
| Mounting Height | 10~12m (Suggest install between space35-40m) | ||||||
| Solar Charging Time | 6 hours by bright sunlight | ||||||
| Cloudy/Rainy days | 5-7 Cloudy/Rainy days | ||||||
| Material | High Class Aluminum | ||||||
| Product Size | 2264*434*319mm | ||||||
| LED Lamp | 336PCS | ||||||
| Motion sensor | Yes(Microwave Sensor) | ||||||
| Remote Control | Yes(1pc remote control per lot) | ||||||
| Waterproof | IP66 | ||||||
| Working Tempreture | -25℃ to 65℃ | ||||||
| Certificates | CE、ROHS、IP66 | ||||||
| Warranty | 3Years | ||||||
| Lighting Mode | |||||||
![]() | |||||||
Split Packaging: LED Lamp Packing Size:2325*100*495MM Q'ty/ctn:1Set G.W:17.5KG Battery box packing size:510*470*495MM Q'ty/ctn:1Set G.W:13.5KG Packs Containers: 20GP:120Sets 40GP:245Sets 40HP:290Sets | Integrated Packaging: LED Lamp Packing Size:2325*290*500MM Q'ty/ctn:1Set G.W:33.5KG Packs Containers: 20GP:85Sets 40GP:170Sets 40HP:200Sets | ||||||